Luxury Motor Home Hire Christchurch. Rent a Deluxe Campervan in New Zealand. Motorhome Rental NZ. RV Rentals.
South Island Travel Ltd
255 Ferry Road
Christchurch 8011
New Zealand
(Click here to view a map)
(10.00 am - 4.00 pm)
International Rental Enquiries:
+64 (3) 326 3030 (+ 12hrs GMT)
International Fax:
+64 (3) 326 3030
Rental Enquiries:
(03) 326 3030
Depot Tel:
(03) 366 4364
To send us an email please visit
our Contact page.
For a quote please visit our
Enquiry/Bookings page.
(Local time in New Zealand) |


© South Island Travel Ltd - Motorhome RV Campervan Hire - Christchurch - New Zealand
All Rights Reserved | Sitemap
Banner photography provided by www.newzealand.com
Web Design by Noir Creative
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| DAILY HIRE RATES FOR BOLERO, VOYAGER AND KON TIKI LUXURY MOTORHOMES | |||
| Prices are for 2 persons - additional persons NZ$ 10.00 P.P per day - maximum occupancy 4 people. | |||
| All prices are NZ$ and include: Premium Insurance, GST and credit card fees. | |||
| Period from 16 December 2009 to 28 February 2010 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 410.00 | n/a | n/a |
| 12-21 Days | $ 395.00 | n/a | n/a |
| 22-49 Days | $ 385.00 | n/a | n/a |
| 50+ Days | $ 370.00 | n/a | n/a |
| One way hires available in excess of 42 days only *Milage Allowance may apply, see below | |||
| Period from 1 March to 31 March 2010 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 350.00 | n/a | n/a |
| 12-21 Days | $ 335.00 | n/a | n/a |
| 22-49 Days | $ 315.00 | n/a | n/a |
| 50+ Days | $ 300.00 | n/a | n/a |
| One way hires available in excess of 32 days only *Milage Allowance may apply, see below | |||
| Period from 1 April to 30 April 2010 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 320.00 | n/a | n/a |
| 12-21 Days | $ 315.00 | n/a | n/a |
| 22-49 Days | $ 305.00 | n/a | n/a |
| 50+ Days | $ 285.00 | n/a | n/a |
| One way hires available in excess of 32 days only *Milage Allowance may apply, see below | |||
| Period from 1 May to 31 May 2010 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 245.00 | n/a | n/a |
| 12-21 Days | $ 230.00 | n/a | n/a |
| 22-49 Days | $ 215.00 | n/a | n/a |
| 50+ Days | $ 200.00 | n/a | n/a |
| One way hires available in excess of 32 days only *Milage Allowance may apply, see below | |||
| Period from 1 June to 31 August 2010 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 200.00 | n/a | n/a |
| 12-21 Days | $185.00 | n/a | n/a |
| 22-49 Days | $ 175.00 | n/a | n/a |
| 50+ Days | $ 150.00 | n/a | n/a |
| One way hires available in excess of 32 days only *Milage Allowance may apply, see below | |||
| Period from 1 September to 30 September 2010 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 245.00 | $ 265.00 | $ 365.00 |
| 12-21 Days | $ 230.00 | $ 250.00 | $ 350.00 |
| 22-49 Days | $ 225.00 | $ 245.00 | $ 345.00 |
| 50+ Days | $ 210.00 | $ 230.00 | $ 330.00 |
| One way hires available in excess of 32 days only *Milage Allowance may apply, see below | |||
| Period from 1 October to 30 October 2010 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 310.00 | $ 330.00 | $ 430.00 * |
| 12-21 Days | $ 300.00 | $ 310.00 | $ 410.00 |
| 22-49 Days | $ 285.00 | $ 305.00 | $ 405.00 |
| 50+ Days | $ 220.00 | $ 240.00 | $ 340.00 |
| One way hires available in excess of 32 days only *Milage Allowance may apply, see below | |||
| Period from 1 November to 20 December 2010 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 315.00 | $ 325.00 | $ 425.00 * |
| 12-21 Days | $ 300.00 | $ 320.00 | $ 420.00 |
| 22-49 Days | $ 290.00 | $ 310.00 | $ 410.00 |
| 50+ Days | $ 285.00 | $ 305.00 | $ 405.00 |
| One way hires available in excess of 32 days only *Milage Allowance may apply, see below | |||
| Period from 21 December 2010 to 28 February 2011 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 410.00 | - | n/a |
| **10-11 Days | - | $ 410.00 ** | - |
| 12-21 Days | $ 400.00 | $ 400.00 | $ 510.00 |
| 22-49 Days | $ 385.00 | $ 405.00 | $ 490.00 |
| 50+ Days | $ 370.00 | $ 390.00 | $ 480.00 |
| One way hires available in excess of 42 days only * **Milage Allowance may apply, see below | |||
| Period from 1 March to 31 March 2011 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 355.00 | $ 375.00 | - |
| **10-11 Days | - | - | $ 475.00 ** |
| 12-21 Days | $ 340.00 | $ 360.00 | $ 460.00 |
| 22-49 Days | $ 320.00 | $ 340.00 | $ 440.00 |
| 50+ Days | $ 305.00 | $ 315.00 | $ 415.00 |
| One way hires available in excess of 32 days only * **Milage Allowance may apply, see below | |||
| Period from 1 April to 30 April 2011 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 320.00 | $ 330.00 | $ 395.00 |
| 12-21 Days | $ 315.00 | $ 325.00 | $ 385.00 |
| 22-49 Days | $ 305.00 | $ 315.00 | $ 375.00 |
| 50+ Days | $ 285.00 | $ 295.00 | $ 365.00 |
| One way hires available in excess of 32 days only * **Milage Allowance may apply, see below | |||
| Period from 1 May to 31 May 2011 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 275.00 | $ 285.00 | $ 365.00 |
| 12-21 Days | $ 270.00 | $ 280.00 | $ 355.00 |
| 22-49 Days | $ 265.00 | $ 275.00 | $ 345.00 |
| 50+ Days | $ 260.00 | $ 270.00 | $ 330.00 |
| One way hires available in excess of 32 days only * **Milage Allowance may apply, see below | |||
| Period from 1 June to 31 August 2011 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 220.00 | $ 240.00 | (min. hire 15 days) |
| 12-21 Days | $ 195.00 | $ 205.00 | $ 305.00 |
| 22-49 Days | $ 190.00 | $ 210.00 | $ 310.00 |
| 50+ Days | $ 180.00 | $ 200.00 | $ 300.00 |
| One way hires available in excess of 32 days only * **Milage Allowance may apply, see below | |||
| Period from 1 September to 25 September 2011 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 340.00 | $ 360.00 | (min. hire 15 days) |
| 12-21 Days | $ 320.00 | $ 340.00 | $ 440.00 |
| 22-49 Days | $ 300.00 | $ 320.00 | $ 420.00 |
| 50+ Days | $ 290.00 | $ 310.00 | $ 410.00 |
| One way hires available in excess of 32 days only * **Milage Allowance may apply, see below | |||
| Period from 26 September to 23 October 2010 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 450.00 | $ 470.00 | (min. hire 15 days) |
| 12-21 Days | $ 430.00 | $ 450.00 | $ 550.00 |
| 22-49 Days | $ 410.00 | $ 430.00 | $ 530.00 |
| 50+ Days | $ 400.00 | $ 420.00 | $ 520.00 |
| One way hires available in excess of 32 days only * **Milage Allowance may apply, see below | |||
| Period from 24 October to 20 December 2011 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| *7-11 Days | $ 355.00 | $ 375.00 | (min. hire 15 days) |
| 12-21 Days | $ 335.00 | $ 355.00 | $ 455.00 |
| 22-49 Days | $ 310.00 | $ 330.00 | $ 430.00 |
| 50+ Days | $ 295.00 | $ 315.00 | $ 415.00 |
| One way hires available in excess of 32 days only * **Milage Allowance may apply, see below | |||
| EXCESS MILAGE | |||
| Milage allowance 150 kms per day INCLUSIVE. Excess Milage is charged at the following rates: | |||
| Bolero | $ 4.50 per 100 kms | ||
| Voyager | $ 5.00 per 100 kms | ||
| KonTiki | $ 5.00 per 100 kms |
||
|
|||
| ROAD USER CHARGES (RUC) | |||
| Road User Charges (RUC) Hires of 12 days and under RUC to be paid on completion of the hire at NZ$ 5.00 per 100 kms travelled Hires of 13+ days are inclusive of RUC charges |
|||
| ONE WAY HIRES PICK-UP | |||
• Picton Ferry Pick-Up - Minimum Rental period 15 days - Cost $600.00 or 3 days hire whichever is greater • Auckland Airport Pick-Up - Minimum Rental period 32/42 days - Cost $1400.00 or 4 days hire whichever is greater |
|||
| ONE WAY HIRES DROP OFF | |||
• Picton Ferry Drop Off - Minimum Rental period 15 days Cost - $500.00 or 3 days hire whichever is greater • Auckland Airport Drop Off - minimum Rental period 32/42 days - Cost $1100.00 or 4 days hire whichever is greater |
|||
| MINIMUM RENTAL PERIOD FOR CHRISTMAS AND NEW YEAR | |||
| Bolero | 10 days minimum rental | ||
| Voyager | 10 days minimum rental | ||
| KonTiki | 14 days minimum rental |
||
| INCLUSIONS | |||
|
|||
| PREMIUM INSURANCE COVER - INCLUSIVE "NO WORRIES" INSURANCE COVER IS ALSO AVAILABLE AT + $ 55.00 PER DAY |
|||
| View our Terms and Conditions here | |||
| AVAILABLE EXTRAS (cost is per hire NZ $) | |||
| No Worries Cover | $ 55.00 per day | ||
| Windscreen Insurance | $ 100.00 per rental | ||
| Tyre Insurance | $ 50.00 per rental |
||
| Microwave | $ 50.00 per rental |
||
| Portable Gas BBQ | $ 75.00 per rental | ||
| Baby / Booster Seat | $ 55.00 per rental | ||
| Baby Sleeping Pod (0-18 mths) | $ 50.00 per rental | ||
| Mobile Phone | $ 30.00 per rental | ||
| Inverter | $ 30.00 per rental | ||
| Snow Chains | $ 70.00 per rental |
||
| Kruse Commentary | $ 10.00 per day |
||